To improve the user experience on this site we use cookies. I agree I disagree
Multidirectional diffuser 4 way air pattern

EE400

Multidirectional diffuser 4 way air pattern

The diffuser type EE400, made from aluminium profiles is used for the supply and exhaust of cooled or heated air in facilities such as offices, shopping centres, conference rooms, etc.

 

  • The diffuser can be mounted in the ceiling and has a fixed 4-way horizontal air pattern.
  • Either square or rectangular dimensions available.
  • Multiple accessories can be used.
  • Ceiling

    Ceiling

  • 4 way throw

    4 way throw

  • Rectangular execution

    Rectangular execution

  • Specifications

Select a product based on standard values

Lw
Code Type Size 25 dB(A) 30 dB(A) 35 dB(A)
EE400 4 way 150x150 mm 98 m3/h 122 m3/h 153 m3/h
EE400 4 way 225x225 mm 188 m3/h 235 m3/h 295 m3/h
EE400 4 way 300x300 mm 300 m3/h 375 m3/h 468 m3/h
EE400 4 way 375x375 mm 432 m3/h 540 m3/h 676 m3/h
EE400 4 way 450x450 mm 583 m3/h 728 m3/h 909 m3/h
EE400 4 way 525x525 mm 751 m3/h 935 m3/h 1164 m3/h
EE400 4 way 600x600 mm 941 m3/h 1178 m3/h 1475 m3/h
EE400 4 way 225x150 mm 135 m3/h 169 m3/h 211 m3/h
EE400 4 way 300x150 mm 174 m3/h 218 m3/h 274 m3/h
EE400 4 way 300x225 mm 243 m3/h 304 m3/h 380 m3/h
EE400 4 way 375x225 mm 290 m3/h 363 m3/h 454 m3/h
EE400 4 way 375x300 mm 381 m3/h 476 m3/h 594 m3/h
EE400 4 way 450x225 mm 341 m3/h 426 m3/h 533 m3/h
EE400 4 way 450x300 mm 425 m3/h 532 m3/h 667 m3/h
EE400 4 way 450x375 mm 496 m3/h 623 m3/h 783 m3/h
EE400 4 way 525x225 mm 381 m3/h 476 m3/h 594 m3/h
EE400 4 way 525x300 mm 496 m3/h 623 m3/h 783 m3/h
EE400 4 way 525x375 mm 579 m3/h 727 m3/h 914 m3/h
EE400 4 way 525x450 mm 687 m3/h 861 m3/h 1079 m3/h

or

Select a product that fits your project